Used Cars, SUVs, Trucks for Sale in Timmins
Our Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:75,232 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR6HW100542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K691AB |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:36,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV7HC752264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L226B |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:56,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV8HC856522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L290A |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:24,652 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CB7AP7HY276417 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K546B |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:28,218 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 1N6AA1E57HN531249 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H564 |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
2016 Ford Edge Titanium 4dr All-wheel Drive
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:93,691 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K8XGBC01993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L169A |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:70,242 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | JN8AF5MV4GT651537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L164A |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:51,787 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MH0GN136692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X-82 |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:34,328 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV1GC794248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y-83 |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Loading More Vehicles ...
