Used Cars, SUVs, Trucks for Sale in Timmins
PLATINUM
Our Price: | $46,604 |
Price does not include taxes and licensing fees.
Mileage:50,908 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2DS0LN114648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L-86 |
City: | Timmins |
2020 Nissan Murano SL 4dr All-Wheel Drive
SL
Our Price: | $35,104 |
Price does not include taxes and licensing fees.
Mileage:81,700 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2CS9LN126850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P471A |
City: | Timmins |
2020 Nissan Pathfinder Platinum (CVT) 4dr 4x4
PLAT
Our Price: | $47,604 |
Price does not include taxes and licensing fees.
Mileage:39,637 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR2DM6LC649056 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K-86 |
City: | Timmins |
SV
Our Price: | $29,104 |
Price does not include taxes and licensing fees.
Mileage:18,088 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CW8LW380480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P623A |
City: | Timmins |
SL AWD
Our Price: | $32,604 |
Price does not include taxes and licensing fees.
Mileage:74,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV6LC729678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B-88 |
City: | Timmins |
2019 Ford Escape Titanium 4dr 4x4
TITANIUM
Our Price: | $34,604 |
Price does not include taxes and licensing fees.
Mileage:59,359 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J95KUC39182 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Z-85 |
City: | Timmins |
AWD
Our Price: | $34,104 |
Price does not include taxes and licensing fees.
Mileage:45,274 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1N4BL4FW7KN311470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X-86 |
City: | Timmins |
SL
Our Price: | $38,604 |
Price does not include taxes and licensing fees.
Mileage:41,495 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS2KN102984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N498A |
City: | Timmins |
SL
Our Price: | $38,604 |
Price does not include taxes and licensing fees.
Mileage:73,385 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS1KN113488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N560A |
City: | Timmins |
Loading More Vehicles ...
