Used Cars, SUVs, Trucks for Sale in Timmins
2023 Nissan Frontier SV 4x4 Crew Cab 6 ft. box
SV MIDNIGHT
Our Price: | $43,107 |
Price does not include taxes and licensing fees.
Mileage:20,343 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 1N6ED1FK0PN601685 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H-89 |
City: | Timmins |
2023 Nissan Pathfinder SL 4dr 4x4
SL
Our Price: | $50,607 |
Price does not include taxes and licensing fees.
Mileage:23,381 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR3CE7PC246628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G-88 |
City: | Timmins |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $40,607 |
Price does not include taxes and licensing fees.
Mileage:22,279 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD2PW301010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Z-87 |
City: | Timmins |
2023 Toyota Tacoma 4x4 Double Cab 6 ft. box
SR5
Our Price: | $49,107 |
Price does not include taxes and licensing fees.
Mileage:458,123 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 3TYDZ5BN9PT027853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H-88A |
City: | Timmins |
2022 Nissan Pathfinder Platinum
PLATINUM
Our Price: | $51,607 |
Price does not include taxes and licensing fees.
Mileage:27,768 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR3DF5NC233834 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R453A |
City: | Timmins |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $45,607 |
Price does not include taxes and licensing fees.
Mileage:18,207 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3NW277023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K-88 |
City: | Timmins |
SV AWD
Our Price: | $40,607 |
Price does not include taxes and licensing fees.
Mileage:25,785 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3BB1MC670653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A-88 |
City: | Timmins |
SV AWD
Our Price: | $32,607 |
Price does not include taxes and licensing fees.
Mileage:60,964 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT3BBXMC745852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P570A |
City: | Timmins |
SV PREMIUM
Our Price: | $36,107 |
Price does not include taxes and licensing fees.
Mileage:51,899 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB1MC728678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R478A |
City: | Timmins |
Loading More Vehicles ...