Used Cars, SUVs, Trucks for Sale in Timmins
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
PREFERRED
| Our Price: | $28,607 |
Price does not include taxes and licensing fees.
Mileage:31,483 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8K2CAB4PU992761 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S645A |
| City: | Timmins |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
PRO 4X
| Our Price: | $47,107 |
Price does not include taxes and licensing fees.
Mileage:37,413 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1N6ED1EK4PN648185 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P606A |
| City: | Timmins |
2023 Nissan LEAF SV PLUS 4dr Hatchback
SV PLUS
| Our Price: | $44,107 |
Price does not include taxes and licensing fees.
Mileage:1,212 km
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 1N4CZ1CV8PC561755 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P582 |
| City: | Timmins |
2023 Nissan Pathfinder SL 4dr 4x4
SL
| Our Price: | $49,607 |
Price does not include taxes and licensing fees.
Mileage:35,161 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5N1DR3CE7PC246628 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | G-88 |
| City: | Timmins |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
| Our Price: | $43,107 |
Price does not include taxes and licensing fees.
Mileage:780 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3DD8PW324128 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P669 |
| City: | Timmins |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
| Our Price: | $43,107 |
Price does not include taxes and licensing fees.
Mileage:4,051 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD8PW319527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P634 |
| City: | Timmins |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL
| Our Price: | $36,607 |
Price does not include taxes and licensing fees.
Mileage:18,992 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3CB8PW216866 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | R627A |
| City: | Timmins |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Our Price: | $27,107 |
Price does not include taxes and licensing fees.
Mileage:35,791 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AT3AB2PC739095 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S585A |
| City: | Timmins |
2022 Nissan Murano Platinum 4dr All-Wheel Drive
PLATINUM
| Our Price: | $38,107 |
Price does not include taxes and licensing fees.
Mileage:38,146 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5N1AZ2DS9NC129597 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J-88 |
| City: | Timmins |
Loading More Vehicles ...









