Used Cars, SUVs, Trucks for Sale in Timmins
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:6,730 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1GHGCV1F57JA80023 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K576A |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:44,783 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2T1BURHE7JC086769 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | L300A |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:24,652 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CB7AP7HY276417 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | K546B |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Our Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:72,050 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4T1BF1FK4GU586285 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L207A |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
2014 Honda Civic EX (CVT) 4dr Sedan
Our Price: | $14,495 |
Price does not include taxes and licensing fees.
Mileage:83,206 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFB2F58EH044089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L285B |
City: | Timmins |
PRICE DOES NOT INCLUDE HST OR LICENSE FEES
Loading More Vehicles ...
