Used Cars, SUVs, Trucks for Sale in Timmins
SV
Our Price: | $26,107 |
Price does not include taxes and licensing fees.
Mileage:81,807 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DR2MM4JC675569 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R611A |
City: | Timmins |
S
Our Price: | $24,107 |
Price does not include taxes and licensing fees.
Mileage:20,835 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV3JC765695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y-86 |
City: | Timmins |
SL
Our Price: | $25,607 |
Price does not include taxes and licensing fees.
Mileage:38,392 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV9HC807877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N-89 |
City: | Timmins |
SPORT LUX
Our Price: | $17,607 |
Price does not include taxes and licensing fees.
Mileage:74,041 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLB2GG335071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S542A |
City: | Timmins |
PLATINUM
Our Price: | $17,607 |
Price does not include taxes and licensing fees.
Mileage:65,383 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 5N1AZ2MH1FN260517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R497A |
City: | Timmins |
Loading More Vehicles ...
