Used Nissan for Sale in Timmins
SR
Our Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:26,352 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1CP5DV2LL494545 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N522A |
City: | Timmins |
2020 Nissan Murano SL 4dr All-Wheel Drive
SL
Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:24,543 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS4LN114167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M303A |
City: | Timmins |
SV
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:68,972 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV6LC731723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-85 |
City: | Timmins |
SL
Our Price: | $58,495 |
Price does not include taxes and licensing fees.
Mileage:29,393 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC7K9582967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N481A |
City: | Timmins |
MIDNIGHT EDITION
Our Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:24,761 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1N6AD0FV1KN737979 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N524A |
City: | Timmins |
SV
Our Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:35,129 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS2KN102984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N498A |
City: | Timmins |
SV
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:48,480 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS4KN123559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-85 |
City: | Timmins |
SV
Our Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:58,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV6KC727363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N472A |
City: | Timmins |
SV
Our Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:30,209 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP7KY201537 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | M298A |
City: | Timmins |
Loading More Vehicles ...
