Used Nissan for Sale in Timmins
SV
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:68,972 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV6LC731723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-85 |
City: | Timmins |
SL
Our Price: | $58,495 |
Price does not include taxes and licensing fees.
Mileage:29,393 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC7K9582967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N481A |
City: | Timmins |
SV
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:37,743 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS2KN102984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N498A |
City: | Timmins |
SV
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:49,354 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS4KN123559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S-85 |
City: | Timmins |
S
Our Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:2,707 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV5JC738739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C-86 |
City: | Timmins |
SV
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:40,242 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV4JC822678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N532AA |
City: | Timmins |
SV
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:39,784 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MVXHC860815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N502A |
City: | Timmins |
Loading More Vehicles ...
