Used Nissan Rogue for Sale in Timmins
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $40,607 |
Price does not include taxes and licensing fees.
Mileage:22,279 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD2PW301010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Z-87 |
City: | Timmins |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $45,607 |
Price does not include taxes and licensing fees.
Mileage:18,207 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3NW277023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K-88 |
City: | Timmins |
SV AWD
Our Price: | $40,607 |
Price does not include taxes and licensing fees.
Mileage:25,785 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3BB1MC670653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A-88 |
City: | Timmins |
SV PREMIUM
Our Price: | $36,107 |
Price does not include taxes and licensing fees.
Mileage:51,899 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB1MC728678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R478A |
City: | Timmins |
SV
Our Price: | $30,607 |
Price does not include taxes and licensing fees.
Mileage:57,403 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3BB6MC715229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R574A |
City: | Timmins |
SV
Our Price: | $29,607 |
Price does not include taxes and licensing fees.
Mileage:33,515 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MVXLC769181 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R585A |
City: | Timmins |
SL AWD
Our Price: | $27,107 |
Price does not include taxes and licensing fees.
Mileage:86,630 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV2KC707059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P609A |
City: | Timmins |
SL AWD
Our Price: | $27,607 |
Price does not include taxes and licensing fees.
Mileage:81,089 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV1KC764627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P618A |
City: | Timmins |
Loading More Vehicles ...