Used Nissan Rogue for Sale in Timmins
SV
Our Price: | $42,604 |
Price does not include taxes and licensing fees.
Mileage:25,264 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3BB1MC670653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A-88 |
City: | Timmins |
SV
Our Price: | $36,604 |
Price does not include taxes and licensing fees.
Mileage:54,844 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT3BBXMC745852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P570A |
City: | Timmins |
SL AWD
Our Price: | $32,604 |
Price does not include taxes and licensing fees.
Mileage:74,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV6LC729678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B-88 |
City: | Timmins |
SL
Our Price: | $28,604 |
Price does not include taxes and licensing fees.
Mileage:86,672 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV2KC707059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P609A |
City: | Timmins |
SL
Our Price: | $28,604 |
Price does not include taxes and licensing fees.
Mileage:72,555 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV1KC764627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P609A |
City: | Timmins |
SV 4WD
Our Price: | $28,604 |
Price does not include taxes and licensing fees.
Mileage:67,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV3JC825569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P572A |
City: | Timmins |
Loading More Vehicles ...
