Used Nissan Rogue for Sale in Timmins
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $44,607 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3DD8PW324128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P669 |
City: | Timmins |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $44,607 |
Price does not include taxes and licensing fees.
Mileage:3,169 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD8PW319527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P634 |
City: | Timmins |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL
Our Price: | $37,607 |
Price does not include taxes and licensing fees.
Mileage:18,992 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3CB8PW216866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R627A |
City: | Timmins |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
Our Price: | $45,607 |
Price does not include taxes and licensing fees.
Mileage:23,762 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3NW277023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K-88 |
City: | Timmins |
SV PLATINUM
Our Price: | $40,607 |
Price does not include taxes and licensing fees.
Mileage:25,785 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3BB1MC670653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A-88 |
City: | Timmins |
SV PREMIUM
Our Price: | $36,107 |
Price does not include taxes and licensing fees.
Mileage:51,899 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB1MC728678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R478A |
City: | Timmins |
SV
Our Price: | $29,607 |
Price does not include taxes and licensing fees.
Mileage:42,109 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV5LC792139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S544A |
City: | Timmins |
SL AWD
Our Price: | $27,607 |
Price does not include taxes and licensing fees.
Mileage:81,089 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV1KC764627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P618A |
City: | Timmins |
S
Our Price: | $24,107 |
Price does not include taxes and licensing fees.
Mileage:20,835 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV3JC765695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y-86 |
City: | Timmins |
Loading More Vehicles ...
