Used Nissan Murano for Sale in Timmins
2021 Nissan Murano Platinum 4dr All-Wheel Drive
PLATINUM
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:50,597 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2DS6MC112769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P470A |
City: | Timmins |
2020 Nissan Murano SL 4dr All-Wheel Drive
SL
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:82,085 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2CS4LN102326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N550A |
City: | Timmins |
PLATINUM
Our Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:32,280 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2DS0LN126041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H-86 |
City: | Timmins |
PLATINUM
Our Price: | $47,495 |
Price does not include taxes and licensing fees.
Mileage:47,457 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2DS0LN114648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L-86 |
City: | Timmins |
2020 Nissan Murano SL 4dr All-Wheel Drive
SL
Our Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:81,554 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2CS9LN126850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P471A |
City: | Timmins |
SL
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:41,482 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS2KN102984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N498A |
City: | Timmins |
SL
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:75,198 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS1KN113488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N560A |
City: | Timmins |
SL
Our Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:41,236 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1AZ2MS7KN114614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N526A |
City: | Timmins |
PLATINUM
Our Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:69,570 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MS2KN121907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P478A |
City: | Timmins |
Loading More Vehicles ...
