Used Nissan Armada for Sale in Timmins
2021 Nissan Armada Platinum 4dr 4x4
Our Price: | $80,213 |
Price does not include taxes and licensing fees.
Mileage:31,138 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Red |
VIN: | JN8AY2DB6M9793248 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M253 |
City: | Timmins |
2019 Nissan Armada SL (A7) 4dr 4x4
SL
Our Price: | $55,495 |
Price does not include taxes and licensing fees.
Mileage:45,821 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
VIN: | JN8AY2NC9K9581769 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M229AA |
City: | Timmins |
2019 Nissan Armada SL (A7) 4dr 4x4
SL
Our Price: | $55,495 |
Price does not include taxes and licensing fees.
Mileage:38,669 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC7K9582967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N481A |
City: | Timmins |
2015 Nissan Armada Platinum 4dr 4x4
PLATINUM EDITION
Our Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:98,954 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
VIN: | 5N1AA0NE9FN608175 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N571A |
City: | Timmins |
Loading More Vehicles ...
