Used Nissan Rogue for Sale in Timmins
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
| Our Price: | $43,107 |
Price does not include taxes and licensing fees.
Mileage:780 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3DD8PW324128 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P669 |
| City: | Timmins |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
PLATINUM
| Our Price: | $43,107 |
Price does not include taxes and licensing fees.
Mileage:4,051 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD8PW319527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P634 |
| City: | Timmins |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL
| Our Price: | $36,607 |
Price does not include taxes and licensing fees.
Mileage:18,992 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3CB8PW216866 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | R627A |
| City: | Timmins |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Our Price: | $27,107 |
Price does not include taxes and licensing fees.
Mileage:35,791 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AT3AB2PC739095 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S585A |
| City: | Timmins |
Loading More Vehicles ...





