Used Nissan for Sale in Timmins
SL
Our Price: | $55,495 |
Price does not include taxes and licensing fees.
Mileage:38,669 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC7K9582967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N481A |
City: | Timmins |
SL
Our Price: | $55,495 |
Price does not include taxes and licensing fees.
Mileage:45,821 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
VIN: | JN8AY2NC9K9581769 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M229AA |
City: | Timmins |
SL
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:41,482 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2MS2KN102984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N498A |
City: | Timmins |
SL
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:75,198 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MS1KN113488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N560A |
City: | Timmins |
SL
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:41,236 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1AZ2MS7KN114614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N526A |
City: | Timmins |
SV
Our Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:43,130 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB7AP3KY274081 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | D-86 |
City: | Timmins |
S
Our Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:33,827 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7APXKY345406 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N572A |
City: | Timmins |
Loading More Vehicles ...
